C · AppendicesAppendix C — Annotation & Shape Reference
A one-page lookup of every annotation type Spark supports, with menu path and typical use.
Text Markup
| Tool | Menu | Description |
|---|
| Highlight | Tools → Text Markup → Highlight | Yellow translucent overlay on text |
| Underline | Tools → Text Markup → Underline | Line under text baseline |
| Strikethrough | Tools → Text Markup → Strikethrough | Line through text |
| Squiggly | Tools → Text Markup → Squiggly | Wavy underline |
Basic Shapes
| Tool | Menu | Description |
|---|
| Rectangle | Tools → Shapes → Basic Shapes → Rectangle | Rectangle outline / fill |
| Circle | Tools → Shapes → Basic Shapes → Circle | Circle / ellipse |
| Triangle | Tools → Shapes → Basic Shapes → Triangle | Isoceles triangle |
| Right Triangle | Tools → Shapes → Basic Shapes → Right Triangle | 90° corner triangle |
| Semicircle | Tools → Shapes → Basic Shapes → Semicircle | Half-circle |
| Diamond | Tools → Shapes → Basic Shapes → Diamond | Diamond / rhombus |
| Parallelogram | Tools → Shapes → Basic Shapes → Parallelogram | Slanted quadrilateral |
| Trapezoid | Tools → Shapes → Basic Shapes → Trapezoid | Symmetric trapezoid |
| Chevron | Tools → Shapes → Basic Shapes → Chevron | Right-pointing block arrow |
| Bracket Left | Tools → Shapes → Basic Shapes → Bracket Left | [-style bracket |
| Bracket Right | Tools → Shapes → Basic Shapes → Bracket Right | ]-style bracket |
| Banner | Tools → Shapes → Basic Shapes → Banner | Ribbon with pennant tail |
Polygons
| Tool | Menu | Description |
|---|
| Pentagon | Tools → Shapes → Polygons → Pentagon | 5-sided regular polygon |
| Hexagon | Tools → Shapes → Polygons → Hexagon | 6-sided regular polygon |
| Octagon | Tools → Shapes → Polygons → Octagon | 8-sided regular polygon |
Symbols
| Tool | Menu | Description |
|---|
| Star | Tools → Shapes → Symbols → Star | 5-point star |
| Hexagram | Tools → Shapes → Symbols → Hexagram | 6-point star (Star of David) |
| Heart | Tools → Shapes → Symbols → Heart | Heart shape |
| Lightning | Tools → Shapes → Symbols → Lightning | Lightning bolt |
| Cross | Tools → Shapes → Symbols → Cross | Plus / cross symbol |
| Cloud (symbol) | Tools → Shapes → Symbols → Cloud | Multi-lobe cloud icon |
Indicators
| Tool | Menu | Description |
|---|
| Checkmark | Tools → Shapes → Indicators → Checkmark | Tick |
| X Mark | Tools → Shapes → Indicators → X Mark | Cross / rejected |
| Exclamation | Tools → Shapes → Indicators → Exclamation | Warning exclamation |
Arrows
| Tool | Menu | Description |
|---|
| Single Arrow | Tools → Arrows → Single Arrow | Line with arrow end |
| Double Arrow | Tools → Arrows → Double Arrow | Arrows on both ends |
| Curved Arrow Right | Tools → Arrows → Curved Arrow Right | Block curved arrow → |
| Curved Arrow Left | Tools → Arrows → Curved Arrow Left | Block curved arrow ← |
Callouts
| Tool | Menu | Description |
|---|
| Speech Bubble | Tools → Callouts → Speech Bubble | Bubble with pointer |
| Flag | Tools → Callouts → Flag | Flag shape |
| Tool | Menu | Description |
|---|
| Line | Tools → Line | Straight line |
| Polyline | Tools → Polyline | Multi-segment open path |
| Polygon | Tools → Polygon | Multi-segment closed path |
| Freehand | Tools → Freehand | Pen-style drawing |
| Eraser | Tools → Eraser | Erase freehand / polyline |
| Revision Cloud | Tools → Revision Cloud | Free-form cloud |
Text Annotations
| Tool | Menu | Description |
|---|
| Sticky Note | Tools → Text → Sticky Note | Icon with popup text |
| Text Box | Tools → Text → Text Box | Visible text area |
| Text Callout | Tools → Text → Text Callout | Text box with leader |
| Text Application | Tools → Text → Text Application | Large multi-paragraph text |
| Caret | Tools → Text → Caret | Insertion marker |
Stamps
| Category | Examples |
|---|
| Approval | Approved, Rejected, Pending, Not Approved, For Comment |
| Status | Draft, Final, Reviewed, For Public Release, Void |
| Confidentiality | Confidential |
| Signature prompts | Sign Here, Initial Here, Witness |
| Custom | Choose Stamp… |
Signatures
| Tool | Menu | Description |
|---|
| Draw Signature | Tools → Signatures → Draw New Signature | Mouse / pen drawing pad |
| Import Signature | Tools → Signatures → Upload Signature | Load from PNG / JPG |
Measurement
| Tool | Menu | Description |
|---|
| Calibrate | Tools → Measure → Calibrate Scale | Set the document scale |
| Distance | Tools → Measure → Distance | Point-to-point length |
| Perimeter | Tools → Measure → Perimeter | Polyline total length |
| Area | Tools → Measure → Area | Polygon enclosed area |
| Rectangle Measure | Tools → Measure → Rectangle | Rectangular area |
| Circle Measure | Tools → Measure → Circle | Circular area |
| Count | Tools → Measure → Count | Tally markers |
Other
| Tool | Menu | Description |
|---|
| File Attachment | Tools → Attachment | Embed a file into the PDF |
| Sound | Tools → Sound | Embed an audio file |
| Redaction | Tools → Redaction | Mark for permanent removal |
| Annotation | Move | Resize | Rotate | Vertex Edit | Flip Cloud |
|---|
| Text Markup | — | — | — | — | — |
| Rectangle / Circle | ✓ | ✓ | ✓ | — | ✓ (if cloud style) |
| Polygon / Polyline / Freehand | ✓ | ✓ | ✓ | ✓ | — |
| Line / Arrow | ✓ | ✓ (endpoints) | ✓ | — | — |
| Shape (preset) | ✓ | ✓ | ✓ | — | — |
| Text Box / Callout | ✓ | ✓ | ✓ | — | — |
| Sticky Note | ✓ | — | — | — | — |
| Stamp / Signature | ✓ | ✓ | ✓ | — | — |
| Revision Cloud (free-form) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Measurement | ✓ | ✓ (endpoints) | — | ✓ (for polygon-type) | — |