01.1 · Core ConceptsEstimating Terminology
This page is the dictionary for every other page in this guide. Skim it once, then come back when something else doesn't make sense.
Cost Pipeline Terms
| Term | Meaning |
|---|
| Direct Cost | A cost tied directly to a deliverable (e.g. "Excavation 100 m³"). Always has a quantity × rate. |
| Overhead | An indirect cost of running the job (e.g. "Site supervision", "Scaffold hire"). Distributed to direct costs via apportionment. |
| Resource | A reusable rate record (labour, material, plant, subcontract). The price-per-unit source for items. |
| Breakdown | A sub-line belonging to a direct cost item or an overhead — allows "cost inside a cost". |
| Built-Up Resource | A resource whose rate is derived from component resources (e.g. a "Formwork package" built from timber + labour + fasteners). |
| Markup | Percentage or absolute amount added per resource type to convert direct cost into the sub-total. |
| Margin | Project-level amount added on top of (direct + markup) for risk, corporate overhead, and profit. |
| Sell Rate | The client-facing unit price: direct rate plus distributed markup and margin. |
| Apportionment | The redistribution of a hidden cost into visible cost items. Hidden items participate in totals but don't appear in reports. |
| Allocation | The share of overhead / markup / margin computed for an individual item. |
| Pool | The dollar amount available to distribute (e.g. the "markup pool" is the total markup across all items). |
Project Structure Terms
| Term | Meaning |
|---|
| Project | The root container: one job, one tender, one phase. |
| Client | Optional reference linked to a project (name, ABN, contacts). |
| Section | Optional grouping of items within a project. |
| Folder | A visual container used both for projects (project folders) and resources (resource folders). |
| Linked Project | A project that references another project's data (rolled up into one parent). |
| Template | A saved pattern of items (and optionally embedded resources) for reuse. |
| Scenario | A named what-if configuration of markup pools / allocations. |
Calculation Terms
| Term | Meaning |
|---|
| Formula | An expression entered into the Quantity, Rate, Total or custom-column cell. |
| Parametric / Project Parametric | A named variable (#labour_rate, #inflation) referenced from any formula in the project. |
| Scoped Parametric | A define that only exists within a specific breakdown (per-item, per-overhead). |
| Line Reference | L10, #lq10, #lt10, #lr10 — references to another line's total, quantity, total, rate. |
| Custom Column | User-defined column on a grid for extra data; can be aggregated with SUMCC, AVGCC, etc. |
| Code Set | A hierarchical category tree (e.g. AS2124, WBS) used to tag items for reporting. |
Status Terms
| Term | Meaning |
|---|
| Draft | Item created but not yet finalised. |
| Review | Ready for peer/manager review. |
| Approved | Signed off; may still change if unlocked. |
| Complete | Final state — treated as frozen for reporting. |
| Omitted | Excluded from all totals but kept for history. |
| Hidden & Included | Hidden from display, still contributes via apportionment. |
Carbon Terms
| Term | Meaning |
|---|
| GHG Protocol | The greenhouse gas accounting standard TX1 follows. |
| Scope 1 | Direct emissions from sources you own (fuel on-site, company vehicles). |
| Scope 2 | Indirect emissions from purchased energy (electricity, heat). |
| Scope 3 | All other indirect emissions (supplied materials, sub-contracted works, business travel). |
| Emission Factor | kgCO₂e per unit of a material or activity. |
| Data Quality | 1–5 rating reflecting confidence in an emission figure. |
| Verified | Emission has been reviewed and signed off by a user. |